loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Mar 31, 2024 827.59 4.17 17.46
Equity-Maruti Suzuki Mar 31, 2024 819.02 4.12 23.69
Equity-Larsen & Toubro Mar 31, 2024 701.43 3.53 8.17
Equity-HDFC Bank Mar 31, 2024 694.99 3.50 -1.00
Equity-Axis Bank Mar 31, 2024 649.26 3.27 -1.92
Equity-ICICI Bank Mar 31, 2024 601.32 3.03 6.34
Equity-Bharat Electron Mar 31, 2024 574.28 2.89 8.39
Equity-Cummins India Mar 31, 2024 548.64 2.76 31.06
Equity-Bharat Forge Mar 31, 2024 530.91 2.67 -8.55
Equity-Linde India Mar 31, 2024 522.15 2.63 14.60
Reverse Repo-TREPS Mar 31, 2024 514.27 2.59 114.91
Equity-Zomato Ltd Mar 31, 2024 491.67 2.48 35.51
Equity-Reliance Industr Mar 31, 2024 475.47 2.39 4.15
Equity-Hero Motocorp Mar 31, 2024 460.33 2.32 2.18
Equity-Jindal Steel Mar 31, 2024 441.56 2.22 12.15
Equity-Sun Pharma.Inds. Mar 31, 2024 437.55 2.20 14.25
Equity-GAIL (India) Mar 31, 2024 434.52 2.19 4.90
Equity-Apollo Tyres Mar 31, 2024 382.49 1.93 -13.70
Equity-SRF Mar 31, 2024 383.68 1.93 10.11
Equity-A B B Mar 31, 2024 381.65 1.92 36.16
Equity-Thermax Mar 31, 2024 356.35 1.79 31.78
Equity-J K Cements Mar 31, 2024 346.47 1.74 -6.58
Equity-Infosys Mar 31, 2024 344.55 1.73 -9.80
Equity-Blue Star Mar 31, 2024 337.53 1.70 11.78
Equity-UltraTech Cem. Mar 31, 2024 321.72 1.62 -4.11
Equity-H P C L Mar 31, 2024 309.17 1.56 0.00
Equity-Ashok Leyland Mar 31, 2024 282.56 1.42 -2.64
Equity-CRISIL Mar 31, 2024 281.27 1.42 23.75
Equity-Bharti Airtel Mar 31, 2024 276.44 1.39 -3.62
Equity-B P C L Mar 31, 2024 271.08 1.36 0.00
Equity-Coromandel Inter Mar 31, 2024 263.39 1.33 2.40
Equity-TCS Mar 31, 2024 262.04 1.32 1.58
Equity-Guj.St.Petronet Mar 31, 2024 242.42 1.22 -3.09
Equity-Oberoi Realty Mar 31, 2024 236.14 1.19 11.49
Equity-Exide Inds. Mar 31, 2024 231.47 1.17 -9.08
Equity-Ipca Labs. Mar 31, 2024 226.44 1.14 10.46
Equity-Cipla Mar 31, 2024 224.54 1.13 10.80
Equity-Shriram Finance Mar 31, 2024 212.38 1.07 -4.34
Equity-Petronet LNG Mar 31, 2024 210.56 1.06 -2.19
Equity-Schaeffler India Mar 31, 2024 206.63 1.04 -10.21
Equity-United Spirits Mar 31, 2024 192.82 0.97 -6.87
Equity-Voltas Mar 31, 2024 187.60 0.94 0.00
Equity-Max Financial Mar 31, 2024 182.90 0.92 12.57
Equity-Hind. Unilever Mar 31, 2024 181.15 0.91 -18.89
Equity-AIA Engineering Mar 31, 2024 181.18 0.91 -4.68
Equity-Mphasis Mar 31, 2024 179.10 0.90 -8.10
Equity-Kalpataru Proj. Mar 31, 2024 171.18 0.86 34.52
Equity-AU Small Finance Mar 31, 2024 146.90 0.74 -11.25
Equity-Sun TV Network Mar 31, 2024 144.06 0.73 -8.86
Equity-Tata Chemicals Mar 31, 2024 139.61 0.70 -34.23
Equity-Glaxosmi. Pharma Mar 31, 2024 129.78 0.65 77.49
Equity-Balkrishna Inds Mar 31, 2024 127.45 0.64 -28.37
Equity-Honeywell Auto Mar 31, 2024 127.67 0.64 0.00
Equity-Hindalco Inds. Mar 31, 2024 123.26 0.62 -3.30
Equity-Coforge Mar 31, 2024 121.05 0.61 -11.96
Equity-Bosch Mar 31, 2024 120.13 0.60 27.42
Equity-Indraprastha Gas Mar 31, 2024 119.48 0.60 -15.88
Equity-Bank of Baroda Mar 31, 2024 105.62 0.53 6.64
Equity-Container Corpn. Mar 31, 2024 105.85 0.53 -0.61
Equity-Fortis Health. Mar 31, 2024 96.65 0.49 -2.71
Equity-BEML Ltd Mar 31, 2024 95.51 0.48 -9.17
Equity-The Ramco Cement Mar 31, 2024 89.16 0.45 -20.39
Equity-Ajanta Pharma Mar 31, 2024 89.29 0.45 2.60
Equity-Astra Microwave Mar 31, 2024 88.36 0.44 3.40
Equity-V-Guard Industri Mar 31, 2024 83.90 0.42 13.32
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2024 77.24 0.39 1.19
Equity-Vedant Fashions Mar 31, 2024 72.81 0.37 -7.67
Net CA & Others-Net CA & Others Mar 31, 2024 53.47 0.31 417.41
Equity-Bharti Airtel PP Mar 31, 2024 12.33 0.06 6.74