loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 1,732.50 6.74 11.49
Equity-ICICI Bank Apr 30, 2025 998.90 3.88 7.37
Equity-Bharat Electron Apr 30, 2025 879.48 3.42 4.24
Equity-Infosys Apr 30, 2025 870.06 3.38 -4.49
Equity-St Bk of India Apr 30, 2025 867.52 3.37 2.22
Equity-Eternal Ltd Apr 30, 2025 809.29 3.15 15.28
Equity-Axis Bank Apr 30, 2025 734.70 2.86 7.53
Equity-Coromandel Inter Apr 30, 2025 725.15 2.82 11.71
Equity-Larsen & Toubro Apr 30, 2025 618.09 2.40 -4.33
Equity-Sun Pharma.Inds. Apr 30, 2025 586.34 2.28 5.63
Equity-Bajaj Finance Apr 30, 2025 582.83 2.27 13.31
Equity-Bharti Airtel Apr 30, 2025 568.67 2.21 11.21
Equity-Mphasis Apr 30, 2025 543.18 2.11 -1.25
Equity-Linde India Apr 30, 2025 516.22 2.01 1.26
Equity-Reliance Industr Apr 30, 2025 505.80 1.97 10.19
Equity-H P C L Apr 30, 2025 503.67 1.96 9.18
Equity-SRF Apr 30, 2025 481.42 1.87 9.30
Equity-Tech Mahindra Apr 30, 2025 480.96 1.87 5.98
Equity-Jindal Steel Apr 30, 2025 465.74 1.81 -1.83
Equity-GAIL (India) Apr 30, 2025 453.82 1.76 3.31
Equity-Ashok Leyland Apr 30, 2025 450.62 1.75 13.16
Equity-J K Cements Apr 30, 2025 434.58 1.69 3.65
Equity-Bharat Forge Apr 30, 2025 419.60 1.63 -4.35
Equity-Biocon Apr 30, 2025 418.34 1.63 -5.82
Reverse Repo-TREPS Apr 30, 2025 413.13 1.61 -34.97
Equity-Apollo Tyres Apr 30, 2025 386.96 1.50 10.76
Equity-UltraTech Cem. Apr 30, 2025 384.15 1.49 1.14
Equity-Hero Motocorp Apr 30, 2025 373.10 1.45 2.81
Equity-Power Grid Corpn Apr 30, 2025 368.94 1.43 5.89
Equity-Ipca Labs. Apr 30, 2025 351.70 1.37 -6.70
Equity-Blue Star Apr 30, 2025 341.26 1.33 -20.13
Equity-Glaxosmi. Pharma Apr 30, 2025 326.11 1.27 2.92
Equity-A B B Apr 30, 2025 317.54 1.23 -0.43
Equity-Torrent Power Apr 30, 2025 315.52 1.23 11.69
Equity-Motil.Oswal.Fin. Apr 30, 2025 300.27 1.17 6.08
Equity-Kotak Mah. Bank Apr 30, 2025 298.09 1.16 1.70
Equity-B P C L Apr 30, 2025 294.55 1.15 11.34
Equity-Shriram Finance Apr 30, 2025 275.27 1.07 -6.75
Equity-United Spirits Apr 30, 2025 265.86 1.03 11.60
Equity-CRISIL Apr 30, 2025 262.71 1.02 6.55
Equity-Oberoi Realty Apr 30, 2025 262.66 1.02 0.26
Equity-Cummins India Apr 30, 2025 260.59 1.01 13.85
Equity-Petronet LNG Apr 30, 2025 251.00 0.98 6.86
Equity-Cipla Apr 30, 2025 248.02 0.96 7.48
Equity-Voltas Apr 30, 2025 247.22 0.96 -15.26
Equity-Schaeffler India Apr 30, 2025 243.10 0.95 2.86
Equity-Thermax Apr 30, 2025 230.39 0.90 -9.93
Equity-HCL Technologies Apr 30, 2025 227.29 0.88 -1.57
Equity-Guj.St.Petronet Apr 30, 2025 221.00 0.86 11.57
Equity-Hind. Unilever Apr 30, 2025 210.79 0.82 3.69
Equity-Swiggy Apr 30, 2025 189.84 0.74 -4.18
Equity-Maruti Suzuki Apr 30, 2025 183.86 0.72 6.38
Equity-Tata Chemicals Apr 30, 2025 172.89 0.67 -3.19
Equity-Fortis Health. Apr 30, 2025 171.39 0.67 6.70
Equity-Exide Inds. Apr 30, 2025 154.77 0.60 -2.41
Equity-Kalpataru Proj. Apr 30, 2025 155.54 0.60 -0.25
Equity-Sun TV Network Apr 30, 2025 149.02 0.58 -4.47
Equity-AIA Engineering Apr 30, 2025 146.00 0.57 -4.71
Equity-Indraprastha Gas Apr 30, 2025 134.81 0.52 -5.18
Equity-Honeywell Auto Apr 30, 2025 127.72 0.50 2.48
Equity-Astra Microwave Apr 30, 2025 122.76 0.48 23.25
Equity-Bosch Apr 30, 2025 117.82 0.46 3.87
Equity-Interglobe Aviat Apr 30, 2025 118.11 0.46 0.00
Equity-Ajanta Pharma Apr 30, 2025 107.39 0.42 3.17
Equity-Bank of Baroda Apr 30, 2025 99.97 0.39 9.36
Equity-BEML Ltd Apr 30, 2025 94.92 0.37 -1.73
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Apr 30, 2025 83.50 0.32 0.60
Equity-Nuvama Wealth Apr 30, 2025 66.11 0.26 0.31
Equity-Bharti Airtel PP Apr 30, 2025 21.20 0.08 9.21
Equity-Vedant Fashions Apr 30, 2025 7.82 0.03 -79.84
Net CA & Others-Net CA & Others Apr 30, 2025 -37.84 -0.13 0.00